Availability: | |
---|---|
Quantity: | |
ENERPAT
Product Description
Details
Wood Shaving Machine
|
Feeding Conveyor
|
Rotary Dryer
|
Trommel Screen
|
Wood Shavings Bagging Machine
|
Vacuum Ssealing Machine
|
Technical Specification
Model | EWS-15 | EWS-30 | EWS-37 | EWS-45 |
Motor Power(KW) | 7.5+7.5 | 7.5+7.5+7.5+7.5 | 18.5+18.5 | 7.5x6 |
Hopper Drive | Chain drive | Chain drive | Hydraulic drive | Chain Drive |
Hopper Size(mm) | 1400x600 | 1400x600 | 1400x450 | 2200x600 |
Number Of Shafts(Pcs) | 2 | 4 | 4 | 6 |
Number Of Blades(Pcs) | 14/144/288 | 28/288/576 | 24 | 42/432/864 |
Machine Size (mm) | 3400x1650x1550 | 4000x1650x1550 | 4800x1200x1800 | 4600×1750×1650 |
Machine Weight (kgs) | 2000 | 3000 | 3500 | 6000 |
Machinery Photos