Availability: | |
---|---|
Quantity: | |
HBA-B60
TIMBERJACK
Product Description
Horse Bedding And Chicken Breeding Baling No 1 Choice!
HBA-B60 is the most successful and 100% automatic balers in ENERPAT HBA Horizontal Balers family.comes with conveyor feeding,manual plastic bag sealing sytem,automatic ejector,wood shavings full of hopper,convreyor stop working all these unique features makes HBA-B60 pround in the enerpat horizontal balers ranges
Details
Pressing Cylinder
|
Air Conditioner Cooling System
|
Electrical Control System
|
Motor
|
Hydraulic System
|
Technical Specification
Model | HBA-B60 | HBA-B90 | HBA-B140 |
Press force Tons | 30/30 | 40/50 | 60/80 |
Hopper size L*W mm | 1000*560 | 1000*560 | 1000*560 |
Bale size W*H*L mm | 400*300*600 | 430*310*600 | 430*310*600 |
Machine weight KG | 3500 | 4000 | 4500 |
Machine size L*W*H mm | 3300*2660*2100 | 3400*2660*2100 | 3500*2700*2100 |
Motor power KW | 11 | 18.5 | 22 |
Cycle time S(unload) | 15/14 | 16/16 | 16/17 |
Model | HBA-B180 | HBA-B220 | HBA-B270 |
Press force Tons | 80/100 | 100/120 | 120/150 |
Hopper size L*W mm | 1200*700 | 1200*700 | 1200*700 |
Bale size W*H*L mm | 430*310*750 | 430*310*750 | 430*310*750 |
Machine weight KG | 5000 | 5500 | 6000 |
Machine size L*W*H mm | 3800*3250*2100 | 3900*3300*2100 | 3700*2700*2100 |
Motor power KW | 22 | 30 | 37 |
Cycle time S(unload) | 20/23 | 18/24 | 15/20 |
Video
Successful Cases